VSI sand maker for sale
Model: | TT750/TT850/TT950 |
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Ore |
Type: | Crusher |
Brand Name: | TONGHUI |
Color: | As required |
Certificate: | CE/ISO9001:2000 |
![]() |
Zhejiang Tonghui Mining Crusher Machinery Co., Ltd.
VSI sand maker for sale, China VSI sand maker for sale Manufacturer
|
Model: | TT750/TT850/TT950 |
Place of Origin: | Zhejiang,China (Mainland) |
Application: | Ore |
Type: | Crusher |
Brand Name: | TONGHUI |
Color: | As required |
Certificate: | CE/ISO9001:2000 |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 65000.0 USD | Production Capacity: | 30 sets/month |
Trade Term: | FOB,CFR,CIF,CIP,CPT,FCA,EXW | Packing: | export standard... |
Payment Terms: | L/C, T/T | Delivery Date: | 15 days |
Min. Order: | 1 Set/Sets | ||
Means of Transport: | Ocean, Land |
With one of most advanced technical design, TT vertical shaft impact crusher is a fine crushing machine which is using impact & grinding principle to crush materials.
By improving vsi crusher's key parts like impeller and lubrication system, the capacity of TT vsi crusher is improved by more than 20%.
TT vsi crusher uses 5-cavity structure impeller(TT750 uses 4-cavity one), which can increase through capacity to increase capacity. Impeller is properly protected to increase the life for wearing parts.
Technical Parameters
Model | Impeller Dia.(mm) | Power (kW) | Impeller Speed r/min | Max. Feed Size mm | Through Capacity(T/h) | Weight(w/o motor) kg |
TT750 | 710 | (75-132)*2 | 1800-2200 | 50 | 50-180 | 12000 |
TT850 | 910 | (90-200)*2 | 1400-1800 | 50 | 100-250 | 12500 |
TT950 | 910 | (160-250)*2 | 1300-1700 | 50 | 200-350 | 14500 |
Category: Sand Making Machine